Multisport Calendar Malaysia 2014
Multisport Calendar of Malaysia 2014
Date | Event | Category | Description | Venue | Website |
16/03/14 | Kenyir Lake Int Triathlon | Triathlon | S1.5km/B40km/R10km | Tasik Kenyir, Terengganu | KenyirTri |
23/03/14 | Penang International Triathlon & Duathlon 2014 | Triathlon & Duathlon | S1.5km/B40km/R10km
R5.5km/B40km/R10km |
Teluk Bahang, Penang | PenangTri |
13/04/14 | IronMan 70.3 Putrajaya | Triathlon | S1.9km/B90km/R21km | Putrajaya | Ironman70.3my |
20/04/14 | Kapas Marang Swimathon | OWS | OWS6.5km | Pulau Kapas | KapasOWS |
03/05/14 | Xterra Malaysia | Triathlon | S1.5km/B30km/R11km | Putrajaya | XterraMalaysia |
22/06/14 | POWERBAR Int Duathlon | Duathlon | Port Dickson | PowerDu | |
09-10/08/14 | PD Int Triathlon | Triathlon | S1.5km/B40km/R10km | Port Dickson | PDTri |
27/09/14 | Ironman Malaysia 2014 | Triathlon | S3.8km/B180km/R42km | Langkawi, Kedah | IronmanMalaysia |
Confirmed events for this year, more will be updated in time
Leave a Reply